First Oceanis Cyclades Flagship Motorboats in production EU in production US
>>request info Built  L.O.A. L.W.L. Guests Cab. WC A B C DEPOSIT
   Beneteau 57 2005 17,60 14,99 10 5 5 10.900 9.900 7.700 2.000
   Cyclades 50 2006 15,62 13,18 12 5+1 3 5.280 4.800 3.500 2.000
   Cyclades 43 2005 13,26 11,65 10 4 3 3.100 2.900 2.300 1.300
   Cyclades 39 2006 11,79 10,24 8 3 2 2.560 2.250 1.700 1.200
   Oceanis 523 Clipper 2006 16,20 14,36 12 5 5 8.700 7.800 6.300 2.000
   Oceanis 50 2006 15,10 13,35 8 3 2 4.400 4.000 3.400 2.000
   Oceanis 46 2007 14,09 12,43   3 2        
   Oceanis 423 Clipper 2003 12,71 11,80 9 4 3 3.600 3.350 2.350 1.500
   Oceanis 40 2007 12,17 10,09 8 3 2 2.980 2.550 1.800 1.200
   Oceanis 343 Clipper 2005 10,60 9,17 8 3 1 2.200 2.000 1.400 1.000
   Oceanis 323 Clipper 2005 10,01 8.90 6 2 1 1950 1.350 1.000 1.000
   First 50 14,98 13,29 3
   First 44,7   13,70 11,52   4          
   First 40,7 1994 12,17 10,40 8 3 1 2.880 2.450 1.970 1.300
   First 36,7   10,98 9,23   3          
   First 34,7 10,36 2
   First 31,7   9,61     2