Boat sales in Greece

If you find a boat that takes your fancy through our lists, search for it from the form at the bottom of this page.  You will find up-to-date information, full specifications and photos.  For further information, you will be offered the owner's (or his accredited agent) contact info.

BOATS FROM 26 - 34 FEET  
YACHTS FROM 35 - 40 FEET  
YACHTS FROM 41 - 45 FEET  
YACHTS FROM 46 - 70 FEET  
CATAMARANS  
MOTOR SAILERS  
MOTORBOATS  

   THE LATEST ENTRIES  

Yachts from 27' to 34'
(Price in Euros unless otherwise stated)

LIST MODEL TYPE LENGTH BUILT ENGINE HP

PRICE

             
P4091 ALOA 27 27' 1986 YANMAR 16 13.500
P4379 BRITISH DESIGN (wood) 27' 1985 MERCEDES 50 16.000
             
P4266 MIRAGE 28 28' 1978 KUBOTA 25 17,500
P3061 COLVIC HORIZON 28 28' 1980 SOLEIL 25 GBP 15.000
P2734 TRAPPER 29 28' 1978 BETA 20 ?
             
P3827 SIGMA 29 29' 1976 BUKH 10 17,500
P4624 Nantucket Clipper 29 29' 1974 BUKH 23 28.000
P4631 New Ranger 29 (long keel) 29' 1976 VOLVO 18 28.000
             
P385 ALBIN BALLAD 30 30' 1979 VOLVO 10 17.000
P381 BENETEAU First 30E 30' 1984 RENAULT 16 28,000
P1879 CARTER 30 30' 1978 VOLVO 18 18,000
P4430 COLIN ARCHER 30 Type 30' 2002 LOMBARDINI 33 80.000
request info DROMOR Discovery 3000 30' 1987 VOLVO 18 30.000
P3799 DUFOUR 30 30' 1999 YANMAR 16 56.000
P3799 Dufour 30 Classic 30’ 1999 Yanmar 16 44,000
P4086 DROMOR Discovery 3000 30' 1987 YANMAR 18 GBP 20,000
P2474 GIB SEA 302 30' 1995 YANMAR 18 40,000
P4169 FIRST 30 30' 1978 YANMAR 18 23.000
P4279 SUNBEAM 30 30' 1982 YANMAR 27 29.500
P4629 Sun Light 30 30' 1988 YANMAR 18 33.000
P2858 U.S. Yachts 30' 1980 VOLVO 36 30.000
P4208 VAN DE STADT 32 30' 1989 VOLVO 18 23.000
P4513 Voyager 30 30' 1981 Yanmar 20 GBP 20,000
             
900 ATLANTIC 31 31' 1992 PERKINS 18 29.500
P4234 BAVARIA 31 31' 2001 VOLVO 19 63,000
more info BAVARIA 31 31' 2002     54.000
P3862 DUFOUR 31 31' 1977 VOLVO 25 24,000
P906 DUFOUR 3800 31' 1982 VOLVO 18 26,000
P300 FEELING 920 32' 1983 VOLVO 18 27,000
P4046 MOODY 31 31' 1988 VOLVO 28 GBP 40,000
P3561 MOODY 31S 31' 1996 YANMAR 18 56,000
P4291 OCEANIS 311 31' 2000 YANMAR 18 52.500
P3689 SELECTA 31 (Van de Stadt) 31' 1995? RUGGERINI 24 47.500
P2485 UFO 31 31' 1979 KUBOTA 18 23.000
             
P3624 ATLANTIC 32.3 32' 1997 KUBOTA 28 42.000
P4010 BAVARIA 32 Holiday 32' 1997 VOLVO 27? 45.000
P1256 BENETEAU Oceanis 320 32' 1988 MITSUBISHI 25 40,000
P3731 BENETEAU Oceanis 321 32' 1995 VOLVO 28 54,000
P4015 BIANCA 320 32' 1988 YANMAR 18 40.000
P3314 CONTEST 32CS 32' 1983 VOLVO 36 60.000
P2005 DROMOR Discovery 3200 32' 1987 YANMAR 27 31.000
P465 DROMOR Discovery 3200 32' 1995 VOLVO 18 36.000
P4228 FEELING 326 32' 1998 YANMAR 27 51.000
P3146 HILLYARD – wood 32' 1960 YANMAR 27 GBP 17.000
P4225 JEANNEAU Sun Odyssey 32,1 32' 2003 YANMAR 18 95,000
P3106 JEANNEAU Sun Odyssey 32.1 32' 1996 YANMAR 18 51.000
P2398 JEANNEAU Attalia 32' 1984 VOLVO 18 35,000
P3454 JEANNEAU Sun Odyssey 32.1 32' 1997 YANMAR 18 56.000
P3844 SADLER 32 32' 1980 YANMAR 27 GBP 22,000
P1942 Westerly Reknown 32 32’ 1973 Volvo 29  22,500
             
more info BAVARIA 33 cruiser 33' 2006 NIKOLAS   100.000
P3629 BEACHRAFT 33 steel 33' 1988 VW 34 46.500
P4414 CHATAM 33 (steel) 33' 1978 VOLVO 50 38,000
P4011 CARTER 33 33' 1972 VOLVO 14 25,000
P4568 Friendship 33 33' 1991 VOLVO 18 55.000
P4177 GIB SEA 33 (owner's version) 33' 2002 YANMAR 27 83.000
P3471 Gibsea 334 Amarande 33' 1995 YANMAR 27 45.000
P1796 JEANNEAU Sun Odyssey 33.1 33' 1995 VOLVO 28 56,000
P1411 JEANNEAU Sun Odyssey 33 33' 1993 YANMAR 27 40.000
P1411 JEANNEAU Sun Odyssey 33 33' 1993 YANMAR 27 48.000
P4075 MASCOT 33 33'       76,000
P4597 Maxi 100 33' 1983 VOLVO 24 GBP 33.000
P4149 MOODY 33 33' 1975 THORNYCROFT 36 GBP 28.500
P4300 MOODY 336 33' 1992 VOLVO 28 GBP 53.000
P1902 SIGMA 33 33' 1982 YANMAR 20 GBP 14,500
P4231 X-332 33' 2002 YANMAR 27 150.000
P3751 X-332 33' 1997 YANMAR 27 93,500
             
P4455 ADRIA Elite 34 34' 2004 VOLVO 29 76.000
more info ADRIA 34 34' 2004     75.000
P4243 BAVARIA 34 34' 1999 VOLVO 29 56,000
P1361 BAVARIA 340 Lagoon 34' 1989 VOLVO 29 46.000
P3942 BENETEAU First 345 34' 1985 VOLVO 18 43.500
P4634 Colvic Victor 34 34' 1981 VOLVO 35 49.500
P3579 COLVIC 34 34' 1984? NANNY 40 40.000
P4612 Contest 34 34' 1980 VOLVO 23 49.500
P4583 Dehler Optima 101 34' 1986 YANMAR 27 49.500
P4322 JEANNEAU Sun Odyssey 34.2 34' 2001 YANMAR 27 92.000
P3943 JEANNEAU Sun Odyssey 34.2 34' 1998 YANMAR 27 66,000
P3668 MOODY 34 34' 1986 VOLVO 28 GBP 48.500
P4020 NAJAD 343 34' 1983 VOLVO 36 103.000
P2422 PHANDOM 34 34' 1987 YANMAR 27 32.000
P4625 Tagudo 34 34' 1980 Mercedes 40 36,000
P2115 VAN DE STADT 34 34' 1994 KUBOTA 30 34,000
P4155 Westerly Seahawk 34’ 1989 Volvo 28 GBP 53,500
             

YACHTS FROM 35 - 40 FEET  
YACHTS FROM 41 - 45 FEET  
YACHTS FROM 46 - 70 FEET  
CATAMARANS  
MOTOR SAILERS  

   THE LATEST ENTRIES  

The above information for the yachts might be inaccurate.  Some yachts are sold and others' price have change.  To view up-to-date information, full specifications and photos, please use our search facility below
 
 FIND YOUR BOAT TO BUY
  First name*
  Your e-mail*

  
   Using our search facility you will :
  • find which yachts match your requirements & similar vessels
  • be able to view these boats' full specifications, condition, photos and up-to-date asking price
  • find who are the agents and/or owners selling these boats
  • be offered a link to contact them directly

home | used boats for sale