Boats for Sale

If you find a boat that takes your fancy through our lists, search for it from the form at the bottom of this page.  You will find up-to-date information, full specifications and photos.  For further information, you will be offered the owner's (or his accredited agent) contact info.

YACHTS FROM 26 - 34 FEET  
YACHTS FROM 35 - 40 FEET 
YACHTS FROM 41 - 45 FEET  
YACHTS FROM 46 - 70 FEET  
CATAMARANS  
MOTOR SAILERS  
MOTORBOATS  

THE LATEST ENTRIES  

Boats from 35' to 40'
(Price in Euros unless otherwise stated)

LIST # MODEL TYPE LENGTH BUILT ENGINE HP

PRICE

             
P3821 BAVARIA 35 Holiday 35' 1997 VOLVO 28 56,000
P4444 BAVARIA 350 Caribic 35' 1992 YANMAR 27 65.000
P243 BENETEAU First 35 35' 1982 YANMAR 35 36,000
more info BENETEAU Oceanis 35,1 clipper 35' 1995     67.000
more info BENETEAU Oceanis 35,1 clipper 35' 1994     65.000
P4592 Comfortina 35 35' 1998 YANMAR 27 165.000
P2309 DUFOUR 35 35' 1979 VOLVO 23 33.000
P3371 DUFOUR 35 Classic 35' 1996 VOLVO 30 62.000
P4181 FEELING 356 35' 1999 ? ? 66.000
P4621 Feeling 10.40 35' 1985 VOLVO 28 GBP 33.000
P2881 FEELING 356 35' 1998 YANMAR 27 64,500
P3291 GIB SEA 106 35' 1982 YANMAR 27 41,000
P2351 GIB SEA 35 Master 35' 1991 YANMAR 27 51,000
P3400 HALLBERG RASSY 35 Rasmus 35' 1977 VOLVO 51 54,000
P4432 JEANNEAU Sun Odyssey 35 35' 2003 YANMAR 27 108.000
P4142 SOUTHERLY 10.50 35' 1981 BUKH 36 GBP 44,000
             
P3933 BAVARIA 36 Holiday 36' 1998 VOLVO 29 66.000
more info BENETEAU Oceanis 36,1 clipper 36' 2000     65.000
P3754 CHEOY LEE 36 36' 1974 PERKINS   OFFERS
P3186 CONTEST 36 36' 1977 YANMAR 34? 53.000
P4071 CONTEST 36S 36' 1989 VOLVO 43 83,000
P2244 Coronado 36 36' 1974 FORD 55 37.000
P4069 DEHLER 36 cws 36' 1990 YANMAR 27 70,000
P1907 DROMOR Apollo 12 36' 1987 BUCH 36 46.000
P4328 DUFOUR 36 Classic 36' 2000 VOLVO 29 62,000
P4215 ENTER 36 36' 2001 YANMAR 27 62.000
P3124 GIB SEA 362 36' 1995 YANMAR 27 56,000
P4422 Gib Sea 364 36' 1996 YANMAR 27 61.000
P4340 HALLBERG RASSY 36 36' 1994 VOLVO 50 GBP 98.000
P4078 HILLIARD 36 (wood) 36' 1956 BMC 55 GBP 25.000
P1909 JEANNEAU Sun Dance 36 36' 1990 YANMAR 27 54,000
P2851 JEANNEAU Sun Odyssey 36.2 36' 1996 VOLVO 28 63.000
P3997 JEANNEAU Sun Odyssey 36.2 36' 1999 YANMAR 27 74.000
P4136 NAJAD 360 36' 1989 VOLVO 43 145,000
P4530 OCEANIS 361 36' 1999 YANMAR 27 77.000
P4620 Oceanis 36 cc 36' 2000 VOLVO 40 128.000
P3705 VAN DE STADT 34 (extended) 36' 2002 YANMAR 27 81,000
P4630 Vilm 36 36' 1974 VOLVO 65 66.000
P3787 WESTERLY 36 Conway 36' 1977 MITSUBISHI 56 36.500
P4619 Westerly Corsair 36' 1984 VOLVO 28 GBP 49.500
             
P4130 BAVARIA 37 37' 2000 VOLVO 29 60.000
more info BAVARIA 37 37' 2000     55.000
P837 BENETEAU Oceanis 370 37' 1990 YANMAR 27 56,000
P4581 Colvic Countess 37 37' 1988 PERKINS 50 GBP 59.500
P2614 COMET 11 37' 1982 VETUS 42 48.000
P3810 CONDOR 37.4 37' 1981 YANMAR 35 37,000
P3152 DEHLER 37 37' 1990 YANMAR 27 78,000
P4747 Ebbtide 37 37’ 1997 Ford 40 GBP 53,000
more info ELAN 37 37' 2004     98.000
P2278 GIB SEA 372 37' 1989 YANMAR 27 43,000
P4467 GIB SEA 37 37' 2002 VOLVO 29 88.000
P4344 GIB SEA 37 ketch 37' 1977 PERKINS 50 31.000
P3348 GRAND SOLEIL 37 37' 2000 YANMAR 27 105.000
P1116 JEANNEAU Gin Fizz (sloop) 37' 1979 PERKINS 40 33,000
P1568 JEANNEAU Sun Odyssey 37,1 37' 1994 YANMAR 48 60,000
P3927 JEANNEAU Sun Odyssey 37 37' 2000 VOLVO 28 87.000
P4324 JEANNEAU Sun Odyssey 37,1 37' 1995 YANMAR 50 66.000
P2577 JEANNEAU Sun Fizz ketch 36' 1983 PERKINS 40 54,000
P3508 JOUET 37 37' 1980 PERKINS 40 36,000
P4627 One Off Canadian (Ferro) 37 37' 1968 VOLVO 48 56.000
P4646 Reinke Super Secura 37 (bilge keel) 37' 1987 MERCEDES 56 71.000
P4648 Sun Fast 37 37' 2001 YANMAR 27 115.000
             
P3703 BAVARIA 38 Lagoon 38' 1990 VOLVO 25 56,000
P4418 BAVARIA 38 Holiday 38' 1998 VOLVO 40 76.000
P2887 Bavaria 38 Holiday 38' 1997 VOLVO 30 66.000
request info Bavaria 38 Holiday 38' 1997 VOLVO 30 65.000
more info BAVARIA 38 38' 1999     68.000
P4498 BENETEAU Oceanis 381 38' 1996 YANMAR 50 72,000
P2133 C&C 38 38' 1988 UNIVERSAL 35 72,000
P4761 Comfortina 38 38' 1997 Volvo 38 150,000
P4413 COMFORTINA 38 38' 1991 VOLVO 28 107.000
P3134 GIB SEA 11.4 38' 1983 PERKINS 50 50.000
P4578 Hallberg Rassy 38 38' 1980 VOLVO 48 107.000
P2921 HUNTER 380 38' 1999 YANMAR 38 93,000
P4113 IMX-38 38' 1995 VOLVO 30 88,000
P2830 JEANNEAU Sun Shine 36 (extended) 38' 1984 LOMBARDINI 33 45,000
P1622 JEANNEAU Sun Shine 38 38' 1988 YANMAR 27 51,000
P4640 Malo 38 38' 1993 VOLVO 43 175.000
P4070 MARINER 40 38' 1981 PERKINS 50 56,000
P4362 MOODY 38 CC 38' 1995 VOLVO 50 147.000
P4734 Moody 38 Eclipse 38’ 1992 PERKINS 59 GBP 98,000
P3840 OHLSON 38 38' 1974 VOLVO 25 56.000
P4109 REINKE S11 (twin keel) 38' 1997 VETUS 45' 107,000
P3873 SOUTHERLY 115 38' 1985 BUKH 36 GBP 76.000
             
P2032 Bavaria 390 Caribic 39' 1993 VOLVO 43 72,000
P4645 Bavaria 390 Lagoon 39' 1992 VOLVO 43 82.000
more info BAVARIA 39 Cruiser 39' 2006     120.000
P3328 BENETEAU Oceanis 390 39' 1988 PERKINS 50 56,000
P4224 BENETEAU Oceanis 393 39' 2001 VOLVO 50 105.000
P2248 CARTER 39 39' 1979 LEYLAND 60 46,000
P4170 COMPROMIS 39 39' 1994 YANMAR 50 143.000
P2069 DROMOR Apollo 12 Plus 39' 1991 YANMAR 50 45,000
P4230 FEELING 390 39' 1999 YANMAR 48 87,000
P4492 JEANNEAU Sun Charm 39 39' 1990 PERKINS 50 71.000
P3594 MOODY 39 39' 1979 MERCEDES 80 95.000
P4565 Najad 39 39' 1990 VOLVO 62 185.000
P4723 Oyster 39 39’ 1980 Perkins 80 GBP 67,000
P3732 OLYMPIC SKY 39 39' 2000 SOLEIL 45 56.000
P3989 SUNBEAM 39 39' 1999 YANMAR 42 198.000
P4537 Westerly Sealord 39 39' 1984 BUKH 36 GBP 55.000
             
P4076 BALTIC 40 40' 1983 YANMAR 30 125,000
P4463 BAVARIA 40 40' 2001 VOLVO 50 94,000
P4457 BAVARIA 40 Ocean 40' 2001 VOLVO 50 148.000
more info BAVARIA 40 40' 2001 VOLVO 50 100.000
P811 BENETEAU Oceanis 400 40' 1993 YANMAR 50 67,000
P4636 Birdsall 40 40' 1994 LISTER 42 GBP 76.000
P2392 CATALINA 400 40' 1995 YANMAR 50 90.000
more info ELAN 40 40' 2004     90.000
more info ELAN 40 40' 2004     90.000
more info ELAN 40 40' 2004     90.000
P177 GIB SEA 402 40' 1988 PERKINS 50 55,000
P4306 HUNTER 405 40' 1993 YANMAR 50 86.000
P4047 JEANNEAU Sun Odyssey 40 (teak deck) 40' 2000 VOLVO 50 120.000
P4494 JEANNEAU Sun Odyssey 40 40' 1999 YANMAR 50 95,000
more info JEANNEAU Sun Odyssey 40 40' 2001 VOLVO 50 100.000
request info JEANNEAU Sun Odyssey 40 40' 1999     90.000
P3924 JEANNEAU Sun Odyssey 40DS 40' 1999 YANMAR 56 89,000
P1894 JEANNEAU Sun Fizz 40 40' 1985 PERKINS 50 56,000
P4603 Kalik 40 40' 1983 YANMAR 56 107.000
P4665 Moody 40 40' 1981 THORNYCROFT 48 77.000
P4307 OCEANIS 40 cc 40' 1995 YANMAR 50 132.000
P9000 Sunbeam 40 40' 1993 Yanmar 48 120,000
P3778 Van de Stadt 40 40’ 1979 Perkins 65 GBP 60,000
P4539 Wauquiez Centurion 40 40' 1986 VOLVO 43 139.000
P3270 X-402 40' 1989 VOLVO 28 92.500

YACHTS FROM 26 - 34 FEET  
YACHTS FROM 35 - 40 FEET 
YACHTS FROM 41 - 45 FEET  
YACHTS FROM 46 - 70 FEET  
CATAMARANS  
MOTOR SAILERS  

THE LATEST ENTRIES

The above information for the yachts might be inaccurate.  Some yachts are sold and others' price have change.  To view up-to-date information, full specifications and photos, please use our search facility below
 
 FIND YOUR BOAT TO BUY
  First name*
  Your e-mail*

  
   Using our search facility you will :
  • find which yachts match your requirements & similar vessels
  • be able to view these boats' full specifications, condition, photos and up-to-date asking price
  • find who are the agents and/or owners selling these boats
  • be offered a link to contact them directly

home | used boats for sale